River to River Trail Mileages
The following table provides the mileages for the main trail from Elizabethtown to Grand Tower.
| Mileage East to West | Mileage West to East | Trail Type | Road Sections | Trail Sections | Location Decription |
|---|---|---|---|---|---|
| 0 | 160.5 | Elizabethtown | |||
| 1.3 | 159.2 | Road | 1.3 | Leaves Watson Ln | |
| 3 | 157.5 | Trail | Whoopie Cat Lake creek crossing | ||
| 3.6 | 156.9 | Trail | Lake Tecumsah Dam | ||
| 4.8 | 155.7 | Trail | 3.5 | Road Crossing to Iron Furnace | |
| 5.1 | 155.4 | Road | 0.3 | Leaves Road heading north from Iron Furnace | |
| 9.6 | 150.9 | Trail | Spring Side Trip | ||
| 10.9 | 149.6 | Trail | 5.8 | Basset Road Crossing | |
| 13.9 | 146.6 | Trail | Camp Cadiz Road Crossing | ||
| 14.4 | 146.1 | Trail | Karber's Ridge Road Crossing | ||
| 15.3 | 145.2 | Trail | Intersection w/ Orig R2R trail from Camp Cadiz and Battery Rock | ||
| 17.3 | 143.2 | Trail | Javelina side trip | ||
| 17.6 | 142.9 | Trail | Knob Hill Lane Crossing | ||
| 18.1 | 142.4 | Trail | High Knob Camp Store | ||
| 18.3 | 142.2 | Trail | High Knob Road Crossing | ||
| 19.9 | 140.6 | Trail | Buzzard's Roost | ||
| 20.1 | 140.4 | Trail | Garden of the Gods Road Crossing | ||
| 21.6 | 138.9 | Trail | Garden of the Gods Backpackers parking lot | ||
| 22.4 | 138.1 | Trail | Intersection w/ Trail 001A to Big H | ||
| 24.1 | 136.4 | Trail | Overlook | ||
| 27.1 | 133.4 | Trail | 16.2 | Gape Hollow Road Intersection | |
| 27.7 | 132.8 | Road | 0.6 | Herod | |
| 29.7 | 130.8 | Road | 2 | Herod Road / Start of One Horse Gap Trail | |
| 31.2 | 129.3 | Trail | Benham Ridge Road Dead End | ||
| 33.6 | 126.9 | Trail | Rocky Top | ||
| 34.3 | 126.2 | Trail | One Horse Gap | ||
| 37.3 | 123.2 | Trail | Benham Ridge Road West Crossing | ||
| 39.1 | 121.4 | Trail | 9.4 | Concord Cemetery | |
| 40.2 | 120.3 | Road | 1.1 | Bethesda Cemetery - East Entrance to Lusk Creek | |
| 44.8 | 115.7 | Trail | Intersection with Trail 425 | ||
| 47.4 | 113.1 | Trail | Owl Bluff | ||
| 48.1 | 112.4 | Trail | Bowed Creek Crossing Lusk Creek | ||
| 50.9 | 109.6 | Trail | New Home Road Crossing at Circle B | ||
| 52.3 | 108.2 | Trail | 12.1 | New Home Road Intersection at Bear Branch | |
| 53.5 | 107 | Road | 1.2 | US 145 Crossing | |
| 54.6 | 105.9 | Road | 1.1 | Entry to Hayes Creek Canyon west of Eddyville | |
| 57 | 103.5 | Trail | Petticoat Junction / Hayes Creek Crossing | ||
| 59 | 101.5 | TRail | Crow Knob Ecological Area | ||
| 59.9 | 100.6 | Trail | Cedar Grove Church Road Crossing | ||
| 64.3 | 96.2 | Trail | Millstone Lake Dam Access Point | ||
| 64.9 | 95.6 | Trail | Tin Whistle Railroad Crossing | ||
| 66.1 | 94.4 | Trail | Trigg Tower Road Crossing | ||
| 68.2 | 92.3 | Trail | Intersection with trail to Trigg Tower | ||
| 69.6 | 90.9 | Trail | Twin Bridges Crossing | ||
| 69.8 | 90.7 | Trail | Gum Springs Road Crossing | ||
| 72.5 | 88 | Trail | Creek Crossing / Horse Tie Up | ||
| 73.3 | 87.2 | Trail | 18.7 | Trail Starts on Garfield Lane at the Boot Ranch | |
| 75 | 85.5 | Road | 1.7 | Max Creek Trail Entrance on Hilltop Lane | |
| 75.9 | 84.6 | Trail | Max Creek Crossing | ||
| 77.3 | 83.2 | Trail | 2.3 | Trail starts down Taylor Ridge Road | |
| 78.8 | 81.7 | Road | 1.5 | Corner of Taylor Ridge Road and US45 | |
| 80 | 80.5 | Road | 1.2 | Trail leaves US45 heading west | |
| 82.1 | 78.4 | Trail | Trail Crosses Tunnel Hill Bike Trail | ||
| 83.8 | 76.7 | Trail | 3.8 | Trail starts down Bowman Bottoms Road | |
| 84.3 | 76.2 | Road | 0.5 | Trail crosses Dutchman Lake Road | |
| 86.8 | 73.7 | Trail | Dutchman Lake Boat Ramp | ||
| 88.7 | 71.8 | Road | 4.4 | Trail starts down Twinz Lane heading to Tall Tree Lane | |
| 89.2 | 71.3 | Road | Trail turns right (north) onto Tall Tree Lane | ||
| 92.1 | 68.4 | Road | Trail turns right (north) along US37 for 0.6 miles | ||
| 92.7 | 67.8 | Road | Trail turns left (west) onto Rebman Lane | ||
| 93.8 | 66.7 | Road | 5.1 | Parking lot for trail at south side of Ferne Clyffe SP | |
| 94.7 | 65.8 | Trail | Trail reaches Buck Creek and turns south | ||
| 96.9 | 63.6 | Trail | Trail reaches the Natural Arch | ||
| 99 | 61.5 | Trail | Trail reaches Hawks Cave Back Door | ||
| 99.8 | 60.7 | Trail | 6 | Trail turns left onto Crawford Ave in Goreville | |
| 100.6 | 59.9 | Road | Trail turns left (southwest), Sullivan road goes straight | ||
| 101.6 | 58.9 | Road | Trail turns left (south), Martin Road goes straight west | ||
| 102.1 | 58.4 | Road | 2.3 | Trail goes down Crawford Ave to Happy Hollow Road Trailhead | |
| 104.1 | 56.4 | Trail | 2 | Trail turns right onto Regent Lane at Borks Falls | |
| 105.2 | 55.3 | Road | Trail turns left onto Goreville Road | ||
| 105.9 | 54.6 | Road | Trail crosses I57 walking along Goreville Road | ||
| 106.9 | 53.6 | Road | Trail turns right (north) onto North Lick Creek Road | ||
| 107.3 | 53.2 | Road | Trail turns left (west) onto Mount Hebron Road | ||
| 109 | 51.5 | Road | Trail turns right (north) onto Wayside Lane | ||
| 110.1 | 50.4 | Road | 6 | Trail enters the woods at the Wayside lane trailhead to enter Panther Den | |
| 111.9 | 48.6 | Trail | Trail gets to rock formations of Panther Den | ||
| 114.9 | 45.6 | Trail | Trail crosses into Crab Orchard NWR | ||
| 116.2 | 44.3 | Trail | Trail crosses Rocky Comfort Road | ||
| 116.6 | 43.9 | Trail | Trail reaches SIU Old Building Fireplace | ||
| 117.4 | 43.1 | Trail | Trail turnoff for Hidatsa Indian Earth Lodge | ||
| 119.1 | 41.4 | Trail | 9 | Trail gets to Antioch Cemetery on Antioch LN | |
| 119.5 | 41 | Road | 0.4 | Trail leaves Antioch Lane for Giant City SP | |
| 119.4 | 41.1 | Trail | Turnoff for the camping area at Giant City SP | ||
| 121.8 | 38.7 | Trail | Trail gets to Giant City Lodge | ||
| 122.4 | 38.1 | Trail | Turnoff for the Giant City Nature Trail rock formations | ||
| 125.2 | 35.3 | Trail | 5.7 | Trail comes out on Road south of Makanda | |
| 125.7 | 34.8 | Road | 0.5 | Trail Leaves Makanda on old abandoned road | |
| 127.3 | 33.2 | Trail | 1.6 | Trail intersects US51 | |
| 129.3 | 31.2 | Road | 2 | Trail travels on Old US51, West McGuire and Rowan Road to Lirley Cemetery | |
| 130.3 | 30.2 | Trail | Trail crosses Clay Lick Creek | ||
| 130.8 | 29.7 | Trail | Trail crosses Mill Creek | ||
| 135.3 | 25.2 | Trail | Trail crosses Cedar Lake | ||
| 138.4 | 22.1 | Trail | 9.1 | Trail hits Alto Pass Waterworks Road | |
| 139.7 | 20.8 | Road | Downtown Alto Pass | ||
| 142.7 | 17.8 | Road | 4.3 | Trail turns off Bald Knob Cross Road onto the Godwin Trail | |
| 145.5 | 15 | Trail | Trail Crosses Hutchins Creek | ||
| 149.4 | 11.1 | Trail | 6.7 | Trail hits Pine Hills Road | |
| 149.6 | 10.9 | Road | Trail passes upper parking lot for Inspiration Point | ||
| 150.2 | 10.3 | Road | Trail passes McCann Springs parking lot for Inspiration Point | ||
| 153.5 | 7 | Road | Trails travels on Muddy Levee Rd to US3 Crossing | ||
| 160.5 | 0 | Road | 11.1 | Trail follows Island Road to Grand Tower and Park at Trail End | |
| Subtotal | 44.2 | 116.5 | |||
| Grand Total | 160.5 | ||||
| Original Historic Battery Rock Section | |||||
| 0 | 22.8 | Ohio River | |||
| 0.7 | 21.6 | Trail | 0.7 | Battery Rock Trailhead, trail continues straight following Battery Rock Road | |
| 3.1 | 21.4 | Road | ** | Traiil turns right off Battery Rock Road and goes uphill on Finneyville Road | |
| 3.5 | 21.3 | Road | 2.8 | Traiil turns left off Finneyville Road and follows old FS road | |
| 5 | 18 | Trail | 1.5 | Trail turns left off an old FS and follows Tuckerhill Road West | |
| 6.1 | 12.6 | Road | ** | Trail turns right off Tuckerhill Road and follows Minerva Mine Road | |
| 6.3 | 11.2 | Road | ** | Trail turns right off Minerva Mine Road and follows HWY 1 north | |
| 6.9 | 10.8 | Road | ** | Trail turns left off HWY 1 at Mt Zion Church and follows Mt Zion Road | |
| 9.1 | 9.1 | Road | ** | Trail turns right off Mt. Zion Road and follows Davis Road | |
| 10.8 | 6.9 | Road | ** | Trail turns right off Davis Road and follows FS Road 1749 | |
| 11.2 | 6.3 | Road | 6.2 | Trail turns left off FS road 1749 and heads into the woods | |
| 12.6 | 6.1 | Trail | ** | Trail crosses Rock Creek / Yellow Springs Road | |
| 18 | 5 | Trail | ** | Trail crossed Cadiz Road | |
| 21.3 | 3.5 | Trail | 10.1 | Trail reaches Sparks Hill Road and turns right going north on Sparks Hill | |
| 21.4 | 3.1 | Road | ** | Trail crosses Karbers Ridge Road and continues north on Blacks Ridge Road | |
| 21.6 | 0.7 | Road | 0.3 | Trail turns left off Black Ridge Road and follows the wagon trail | |
| 22.8 | 0 | Trail | 1.2 | Trail intersects the trail coming north from Elizabethtown. | |
| Subtotal | 9.3 | 13.5 | |||
| Grand Total | 22.8 | ||||
The following table provides the mileages for the historic trail leg from Battery Rock to the intersection with the main trail between Karbers Ridge Road and High Knob.
| Mileage East to West | Mileage West to East | Trail Type | Road Sections | Trail Sections | Location Decription |
|---|---|---|---|---|---|
| 0 | 22.9 | Trail | Battery Rock and Ohio River | ||
| 0.8 | 22.1 | Road | 0.8 | Battery Rock Parking Lot | |
| 2.2 | 20.7 | Road | Battery Rock Road and Bend in the River Road Intersection | ||
| 3.1 | 19.8 | Road | Lamb and Finneyville Road Intersection | ||
| 3.5 | 19.4 | Road | Trail Turn on North End of Finneyville Road | ||
| 5 | 17.9 | Trail | 4.2 | Tuckerhill Road Eastern Trail Intersection | |
| 6.1 | 16.8 | Road | 1.1 | Tuckerhill and Minerva Mine Road Intersection | |
| 6.2 | 16.7 | Road | Minerva Mine Road and HWY 1 Intersection | ||
| 6.9 | 16 | Road | Mount Zion Church | ||
| 9.1 | 13.8 | Road | Mount Zion and Davis Road Intersection | ||
| 10.8 | 12.1 | Road | Davis Road and Forest Road Intersection | ||
| 11.2 | 11.7 | Forest Road | Trail Departs Forest Road | ||
| 12.6 | 10.3 | Trail | 6.5 | Trail Crosses Rock Creek Road at Rock Creek Church | |
| 13.6 | 9.3 | Trail | Intersects Forest Road | ||
| 14.3 | 8.6 | Trail | Leaves Forest Road | ||
| 15.7 | 7.2 | Trail | Crosses Harris Creek | ||
| 18 | 4.9 | Trail | Crosses Cadiz Road | ||
| 21.3 | 1.6 | Trail | Turns Right on Sparks Hill Road | ||
| 21.4 | 1.5 | Road | 8.7 | Crosses Karbers Ridge Road & Proceeds North on Blrackridge Road | |
| 21.6 | 1.3 | Road | 0.3 | Turns Left on Trail | |
| 22.9 | 0 | Trail | 1.3 | Joins R2R Trail from Elizabethtown | |
| Subtotal | 11 | 11.9 | |||
| Grand Total | 22.9 |