Battery Rock | Battery Rock Waterfall | N37° 31.758' W88° 04.804' | Drainage from a small valley drops from the bluff at the start of the original R2R trail. | Intermittent | | | |
Rock Creek | Rock Creek Cascade | N37° 32.438' W88° 13.107' | Side creek flows over a couple hundred feet of rocks and ledges before entering Rock Creek. | Intermittent | | | Public |
Rim Rock | Blue Blaze Mine Cascade | N37° 36.582' W88° 15.725' | A nice looking water slide into a pretty pool next to a horse tie up. | Intermittent | | | |
Rice Hollow | Rice Hollow Narrows Hidden Waterfall | N37 36.825 W88 20.856 | You can see the falls from above, but the waterfall then flows into a crack in the bluff. | Intermittent | | | |
Rice Hollow | Whiskey Cave Falls | N37 36.635 W88 21.042 | Next to Whiskey Cave in Rice Hollow. This 20+ ft tall waterfall is dependent on rain. During wet weather there will be some water flowing but it best after a rain. | | | | |
Garden of the Gods | Arch of the Gods Cascade | N37° 35.967' W88° 22.617' | Arch of the Gods is a steep rock valley that drains the area across the road from the Arch of the Gods. | Intermittent | | | |
Stoneface | Blood of the Ancestors Waterfall | N37° 39.748' W88° 25.995' | Steep valley with many cascades in the creek. The main waterfall is about a 5ft waterfall by a small shelter. | Intermittent | | | |
One Horse Gap and Rocky Top | One Horse Gap Cascade | N37 31.083 W88 27.639 | There is a vertical drop to the falls way at the bottom. When dry you can walk down this cascade to get to the valley and boulders below. | | | | |
One Horse Gap and Rocky Top | Rocky Top Falls | N37 31.493 W88 27.262 | Trail 170 falls is an intermittent falls at the top of the bluff between trails 169 and 170. Water drops about 15’ but eventually goes down for the full height of the bluff. | | | | |
One Horse Gap and Rocky Top | Trail 170 Waterfall | N37° 32.800' W88° 26.800' | Trail 170 falls is an intermittent falls at the top of the bluff between trails 169 and 170. Water drops about 15’ but eventually goes down for the full height of the bluff. | Intermittent | | | |
One Horse Gap and Rocky Top | Trail 169 Waterfall | N37° 32.800' W88° 26.700' | Trail 169 is a stepping stone falls about 10’ tall where a side creek enters the main creek in the valley. The main valley creek falls quickly with regular small falls and slides all along in this area. | Intermittent | | | |
One Horse Gap and Rocky Top | Promised Land Cascade | N37° 33.300' W88° 26.676' | Rocky Cascade that you walk down to get below the bluffs of the promised land valley. | Intermittent | | | |
Lusk Creek Wilderness | Bear Branch Cascade | N37 31.159 W88 34.474 | Bear Branch Cascade is several shelf waterfalls next to the road, so it is east to get to. | | | | |
Lusk Creek Wilderness | 1000 drips of Indian Kitchen | N37 31.064 W88 32.320 | Water drips from the tall bluff in the bend of Lusk Creek. It will create great icicles in the winter. | | | | |
Lusk Creek Wilderness | Little Bear Branch cascades | N37 31.878 W88 33.671 | In this 3/4 mile section of Little Bear Branch down to Lusk Creek there are dozens of ledges, cascades and boulder falls. If you like creek walking this is a great creek to walk. | | | | |
Lusk Creek Wilderness | Owl Bluff Cascade | N37 31.334 W88 32.679 | Coordinates take you to Owl bluff, I don't have exact coordinates for the cascade. If you bushwhack north of Owl Bluff you will find a cascade that you can use to get down below the bluff. | | | | |
Lusk Creek Wilderness | Lusk Creek Waterfall Shelter | N37 31.193 W88 32.852 | This is about a 25ft waterfall flowing over the top of a wet shelter. It is off trail hiking/bushwhacking form trail 405 to get to this waterfall. Just past this shelter is a shelter that someone has spent a lot of time moving boulders around to build a camping shelter. There is an arch past that, across Lusk creek from the arch is Owl bluff and Owl Bluff Cascade. | | | | |
Lusk Creek Wilderness | New Liberty Church Creek | N37 32.464 W88 31.476 | 1/3 mile walk along a mostly bedrock creek, with multiple cascades, to get to Secret Canyon Waterfall. Also visit the 100+ year old New Liberty Church. | | | | |
Lusk Creek Wilderness | Secret Canyon Crevice Waterfall | N37 32.422 W88 31.772 | 5+ ft waterfall that typically flows out of crevice, but during good flow it can be several feet wide. The cascades above the falls are really pretty so I recommend walking in from New Liberty Church along the creek. | | | | |
Lusk Creek Wilderness | Secret Canyon Alcove Waterfall | N37 32.362 W88 31.742 | Rain dependent waterfall about 12+ ft tall. | | | | |
Lusk Creek Wilderness | Secret Canyon Highline Shelter falls | N37 32.319 W88 31.794 | Rain dependent waterfall that flows over the top of the shelter by the horse highline. There is another waterfall south along the trail. that is rain dependent. | | | | |
Lusk Creek Wilderness | Secret Canyon double ledge waterfall | N37 32.270 W88 31.925 | Very rain dependent 8ft tall waterfall. | | | | |
Lusk Creek Wilderness | Trail 457d Waterfall | N37 32.672 W88 32.484 | Short waterfall next to trail. | | | | |
Hayes Canyon Ecological Area | Double Branch Hole | N37° 30.741' W88° 35.534' | Double Branch Hole is located in Hayes Creek Canyon. Two Waterfalls flow into the same splash pool. There are sandstone glades above the falls. It is easily accessed from Hayes Creek Horse Camp. Ask permission to park at the campground and hike out the west corner of the campground to the top of double branch hole. Halfway between double branch hole and bottom of the barrel you can find a way to get below the bluff. | Intermittent |
Left Falls
Right Falls
| | |
Hayes Canyon Ecological Area | Hayes Creek Waterfall | N37° 30.810' W88° 35.621' | 15+ ft tall waterfall across the valley from Double Branch Hole. | Intermittent | | | |
Hayes Canyon Ecological Area | Bottom of the Barrel Cascades | N37° 30.994' W88° 35.556' | Located in Hayes Creek Canyon. This is a bedrock area in Hayes Creek that creates several hundred feet of cascades. | Intermittent | | | |
Hayes Canyon Ecological Area | Hayes Shelter | N37 30.533 W88 35.601 | 30+ ft wet weather waterfall flows over this large boulder filled shelter. | | | | |
Jackson Hole Ecological Area | Jackson Hole Waterfall | N37° 30.689' W88° 36.621' | Jackson Hole waterfall usually has some water flowing over it but in the summer it will run dry. This 40ft tall waterfall splashes onto a boulder. The forest service road at the end of Mustang lane washed out in 2017. You can park along the side of Mustang Lane. Do not block the driveways, then hike the forest service road to trail 497 it is ¾ mile from parking to the waterfall. | Dry in the Summer | The Upper Slide
The Lower Drop
| | |
Jackson Hole Ecological Area | Jackson Hole Access Falls-Cascade | N37° 30.727' W88° 36.642' | This is also called Turtle Falls. Three 15ft waterfalls come off of the top shelter, you walk behind these falls then work your way down the to the ledges of the cascade to get down into the valley | Dry in the Summer | The Upper Falls
The Lower Step Drops
| | |
Jackson Hole Ecological Area | Jackson Hole Middle Falls | N37° 30.635' W88° 37.143' | This is a small 10' falls above a large pile of boulders along the trail to Peters Cave. | Intermittent | | | |
Jackson Hole Ecological Area | Peter Cave Waterfall | N37° 30.598' W88° 37.243' | This is a very tall shelter Cave. The waterfall is rain dependent. It will have a small flow during wet season but is very impressive right after a rain. You can bushwhack here from Jackson Hole. Follow the bluff a few hundred feet east and there is another short waterfall. | Dry in the Summer | | | |
Hayes Creek | Hayes Creek Boulder Drop | N37° 29.317' W88° 37.333' | Hayes Creek Boulder Drop because that is what it is. A boulder lined valley. | Intermittent | | | |
Avery Hollow Ecological Area | Porter Ford Waterfall | N37° 24.933' W88° 34.783' | This small waterfall is a bushwhack hike from the nearest road. It is in a valley west of Porter Ford on Lusk Creek. | Intermittent | | | |
Avery Hollow Ecological Area | Avery Hollow North Falls | N37° 24.465' W88° 35.372' | Avery Hollow North Falls is accessed by all off trail hiking, it is about a 1/2 mile from road. This is a 20+ ft tiered falls. It is very dependent on rain. | Intermittent | | | |
Avery Hollow Ecological Area | Avery Hollow South Falls | N37° 24.134' W88° 35.763' | Avery Hollow has very limited access from Rock Road. All off trail, difficult hiking about 1.1 mile from road. This is a 10+ft tall tiered falls that is rain dependent. Nice bluffs and rock formations in along the bluff. | Intermittent | | | |
Pine Hollow Ecological Area | Blue Hole Falls | N37° 23.997' W88° 37.255' | 25+ ft tall waterfall flows over the front of this shelter. | Intermittent | | | |
Pine Hollow Ecological Area | Fist of God Waterfall | N37° 23.850' W88° 36.909' | Rock formation next to the falls looks like a mushroom or a fist. The Mount Zion Church near by uses this splash pool for baptisms. | Intermittent | | | |
Pine Hollow Ecological Area | Pine Hollow Cascade | N37° 23.685' W88° 37.095' | Creek flows over multiple ledges. East of this waterfall is an old rock lined road with a small waterfall next to the old road. Nice overlook south east following the 4 wheeler trail. | Intermittent | | | |
Pine Hollow Ecological Area | Pine Hollow Rocky Creek | N37° 23.881' W88° 37.760' | Rock filled creek with little falls all through the rocks. Above the creek is a great overlook. There is no trail to the creek so you have to bushwhack down from the 4 wheeler trail. | Intermittent | | | |
Pine Hollow Ecological Area | Signal Point Falls | N37° 24.141' W88° 39.091' | Part of Underground RR. Fires were lit on top of the bluff to guide runaway slaves to protection. Waterfall is very rain dependent. There is also a rocky cascade at the west end of the bluff. | Intermittent | | | |
Dixon Spring State Park | Dixon Springs Falls | N37° 23.194' W88° 40.157' | In the main picnic area of the park. | Regular | | | |
Dixon Spring State Park | Ghost Dance Canyon Boulder falls | N37° 22.816' W88° 40.491' | There are many little falls throughout the boulders in the creek. | Intermittent | | | |
Burden Falls Wilderness | Burden Falls | N37 33.839 W88 38.542 | Deemed the tallest waterfall in IL at over 100ft, but that can be deceptive, the cascades start across the road in Bay Creek Wilderness and end way down the creek from the main falls. So there are several 8ft falls and the main 25+ ft falls. Lots of boulders and a couple other waterfalls on the west side of the valley to see. In winter these falls are spectacular. | | | | |
Burden Falls Wilderness | Caney Cascade | N37 34.845 W88 37.510 | Long bedrock cascade/slide below the narrows. | | | | |
Burden Falls Wilderness | Caney Waterfall | N37 34.856 W88 37.384 | 12+ ft waterfall hidden in a crack of the glades. It is a bit difficult to get to but it is a pretty little waterfall. | | | | |
Burden Falls Wilderness | Sand Hill Waterfall | N37 35.112 W88 39.593 | Small 30 ft waterfall along Little Saline River near Sand Hill. | | | | |
Bell Smith Springs | Bell Smith Arch Waterfall | N37 31.047 W88 39.256 | Bell Smith Springs Arch and waterfall. This is a 30+ ft tall, rain dependent waterfall but, it usually enough water in winter to form nice icicles. To see this flowing after a rain you will have to wade across Bay Creek. Bay Creek can rise very fast during rains and become very strong and dangerous. | | | | |
Bell Smith Springs | Boulder Falls | N37 31.099 W88 38.551 | Boulder Falls is on the Blue, Sentry Bluff trail at Bell Smith Springs. This is a boulder filled ravine with multiple little falls all through the boulders. This trail will also take you by the Natural Bridge Falls. | | | | |
Bell Smith Springs | Sentry Bluff Falls | N37 31.302 W88 38.419 | Sentry Bluff Falls is very dependent on Rain. This is where Sentry Bluff trail crosses Bay Creek, the trail goes down the waterfall. It is slick when wet. If this waterfall is flowing then you will get your feet wet crossing bay Creek. | | | | |
Bell Smith Springs | Sentry Bluff Cascade | N37 31.314 W88 38.509 | Sentry Bluff Trail crosses over the top of this sandstone cascade. Located at Bell Smith Springs. | | | | |
Bell Smith Springs | Spring Branch Falls | N37 30.730 W88 39.259 | Small seasonal waterfall along Spring Branch at Bell Smith springs. Located on a section of the old white trail but it appears it is no longer maintained. The waterfall is dependent on rain and is located across the valley from stone shelter falls. | | | | |
Bell Smith Springs | Stone Shelter Falls | N37 30.809 W88 38.987 | Located at Bell Smith Springs. Its is an 8+ ft waterfall by a neat shelter. Someone did a lot of stone work in the shelter. Maintained trail no longer go this far up Spring Branch Valley but there are still user made trails that area pretty easy to follow. But it’s not a back bushwhack along the creek. | | | | |
Bell Smith Springs | Bell Smith waterfall shelter | N37 30.856 W88 39.531 | This waterfall off trail, you have to cross Bay Creek several times. It is 20+ ft tall and very dependent on rain. There will be a small flow in spring but best after a rain. Be careful crossing Bay Creek if it is flowing heavily. | | | | |
Bell Smith Springs | Eagle Falls | N37 30.504 W88 39.906 | Located off trail at Bell Smith Springs. It is a 15ft waterfall with a ledge it splashes off of, just a trickle of water except after a rain. 1 mile bushwhack past jumping rocks, steep terrain. You can still see steps from CCC from the old trail. Just past Eagle Arch. | | | | |
Bell Smith Springs | Hill Branch Cascade | N37 31.385 W88 40.060 | This is located at Bell Smith Springs red trail, on different maps this is called Mill Branch, multiple cascades and natural waterslide are all along this 1/2 miles section of sandstone creek. | | | | |
Jackson Falls Recreation Area | Jackson Falls | N37 30.460 W88 41.027 | Main attraction of Jackson Falls Recreation Area. There are several cascades in the creek above the falls and several little falls in the boulders of creek below the falls. | | | | |
Jackson Falls Recreation Area | Dog Trot Falls | N37 30.270 W88 40.900 | Waterfall and shelter near the rocks that can be climbed down to get into the valley. | | | | |
Jackson Falls Recreation Area | North Side Falls | N37 30.413 W88 41.178 | Thin waterfall on the north side of Jackson Falls Valley. | | | | |
Jackson Falls Recreation Area | Maybe a waterfall 1 | N37 30.690 W88 41.461 | I do not have the coordinates to a couple waterfalls that I saw along this bluff north of Jackson Falls recreation areas. The hike is between the bluffs and boulders and the rail road track toward the tunnel that the train goes through so it is well worth the hike. | | | | |
Jackson Falls Recreation Area | Maybe a waterfall 2 | N37 30.855 W88 41.499 | I do not have the coordinates to a couple waterfalls that I saw along this bluff north of Jackson Falls recreation areas. The hike is between the bluffs and boulders and the rail road track toward the tunnel that the train goes through so it is well worth the hike. | | | | |
Jackson Falls Recreation Area | Trickle falls | N37 31.043 W88 41.433 | Very lush alcove, there is lots of moisture in this area. The little waterfall is just a trickle most of the time but it is very pleasant to sit and listen to the sound of the water. | | | | |
Jackson Falls Recreation Area | Jackson Hollow South Falls | N37 30.000 W88 41.239 | Jackson Hollow South Falls is along trail 149 about a ¾ mile south of the Keyhole. The falls is intermittent and about 30 feet tall. | | | | |
Jackson Hollow Ecological Area | Splatterstone Falls | N37 30.318 W88 41.822 | Also known as Black Rock Falls and Boulder Creek Falls. Off trail hike to get to this nice waterfall at the head of boulder filled valley. There is another small falls beneath a boulder down stream. | | | | |
Jackson Hollow Ecological Area | Flow through the boulders | N37 30.533 W88 42.325 | The creek cuts through the boulders along the bluff and makes a neat area to walk through. Jackson Hollow is a bluff lined valley with limited access. You can get in and out of the valley at this location. | | | | |
Jackson Hollow Ecological Area | Mossy Falls | N37 30.634 W88 42.455 | Nice flow after a rain but most of the time there are just drips going down the moss covered bluff. An old road leads into the valley next to this waterfall. No trails in Jackson Hollow EA. | | | | |
Jackson Hollow Ecological Area | Small Shelter falls | N37 30.700 W88 42.486 | Two seasonal waterfalls are at this shelter in Jackson Hollow EA. Most of the time these are just drips. After a good rain there are little waterfalls all along the bluff line and in winter the bluff has icicles all along it. | | | | |
Jackson Hollow Ecological Area | Filmy Fern Cave | N37 30.960 W88 42.430 | Huge shelter with a waterfall fed by 2 creeks. Most of the times the waterfall is just continuous drips, but it is very impressive after a rain and very pleasant to listen to during the wet season. No trails in Jackson Hollow Ecological Area. | | | | |
Jackson Hollow Ecological Area | Jackson Hollow North Waterfall | N37 30.924 W88 42.124 | Great boulders and bluffs in this area of Jackson Hollow EA. There is access to the top of the bluff just north of this waterfall. Many areas where water flow from the bluffs along the north side of the valley. Waterfalls are only flowing in the spring and after rains. | | | | |
Cove Hollow | Cove Hollow Falls | N37 29.950 W88 41.783 | Cove Hollow Falls is a very intermittent fall in the far corner of the canyon. Water falls on both sides of a rock jutting out of the top of the bluff. | Intermittent | | | |
Fink Barrens Ecological Area | Double Falls Grotto | N37 30.469 W88 42.809 | Two waterfalls flow into a grotto below sandstone barrens. There are no trials so you have to find your way through the scrub oak, briars and sandstone barrens. | | | | |
Ozark IL | Hidden Falls | N37° 31.093' W88° 44.113' | At the edge of Camp Ondessonk Property (no signs to show the boundary) If you come in from the end of Packentuck Rd you have to get permission from Camp Ondessonk to hike here. If you come in from Trail 1550 past Indian falls and Crevice falls then you will be on Shawnee National Forest property. This is a tall waterfall hidden behind boulders. The area is muddy when the falls is flowing well. | Intermittent | | | |
Ozark IL | Indian Falls | N37° 31.743' W88° 43.582' | 15+ ft waterfall with cascades above the falls. The creek below has many little ledges and boulders to make small waterfalls. | Regular | | | |
Ozark IL | Crevice Falls | N37° 31.295' W88° 43.623' | Little waterfall where Indian Falls Creek flows into the East Branch of Cedar Creek. East along Cedar creek is a nice cascade as well. There is a faint trail along the creek north to Indian falls and a horse trail heading east to Little Cedar Falls. With permission you can go west to Cedar falls on Camp Ondessonk property. | Regular | | | |
Ozark IL | Little Cedar Falls & Arch | N37° 31.288' W88° 43.299' | Don’t let the name fool you, this is a large waterfall on the East Branch of Cedar Creek. On the south side of the waterfall are two arches. In the bluff line west of the trail you came in on is another arch. | Regular | | | |
Camp Ondessonk (Private Property) | Cedar Falls | | You have to get permission from Camp Ondessonk to hike here. Cedar Falls/Packentuck Falls is the tallest dependable waterfall in southern IL and I think it's the prettiest waterfall in southern IL. (There are taller bluffs that water will flow off of if you are at them during rain but cedar falls usually has a flow up until the dry parts of the summer/fall). | Regular | | | |
Camp Ondessonk (Private Property) | Phantom Canyon Waterfall | | Private Property: You have to get permission from Camp Ondessonk to hike here. Beautiful valley with lots of boulders before you get to the waterfall. | Regular | | | |
Camp Ondessonk (Private Property) | Camp Falls | | Private Property: You have to get permission from Camp Ondessonk to hike here. | Intermittent | | | |
Camp Ondessonk (Private Property) | Camp Cascade | | Private Property: You have to get permission from Camp Ondessonk to hike here. | Intermittent | | | |
Camp Ondessonk (Private Property) | Ozark Creek Cascade | | Private Property: You have to get permission from Camp Ondessonk to hike here. This is Lake Echon's Spillway. | Regular | | | |
Cedar Creek | John D Waterfall | N37° 30.304' W88° 47.199' | John D Falls also known as Cottonwood Falls, is another waterfall located up the other branch of the stream the R2R trail crosses. The name “John D” is for John Deleonardo who frequented the falls, lived next door along Gilead Church Road and owned the Vienna Chevrolet dealership in the 1980s. Other names include Sweetheart Falls | Drips on the fall | | | |
Cedar Creek | John D Bonus Waterfall | N37° 30.333' W88° 47.150' | This is a small 6' fall about 100 yards downstream of the main fall. It is only visible through a hole in the rocks. | Drips on the fall |
| | |
Cedar Creek | Easter Basket Cascade | N37 30.254 W88 46.919 | Several shelves in the creek below Easter basket Arch. Many of the bluffs in this valley will be covered in ice in the winter. | Drips on the fall | | | |
Cedar Creek | Easter Basket Waterfall | N37 30.051 W88 46.881 | Nice 20+ ft waterfall at the head of the valley. Only user-made trails lead the last 2/10 mile to this waterfall. There are two other waterfalls north along the bluff. They flow right after a rain but most times the other two waterfalls are just wet bluffs. In the Winder all of the bluffs are covered in icicles. | Drips on the fall | | | |
Max Creek | Max Creek Waterfall | N37° 29.349' W88° 48.833' | Max Creek Waterfall is about 6+ ft tall, but a very wide waterfall for it’s height. It is next to a shelter cave. The Max Creek trail takes you through exposed bedrock sections of Max Creek as well. | Intermittent | | | |
Tunnel Hill Trail | Breeden Trestle falls | N37 30.404 W88 51.812 | 20+ ft tall waterfall in an alcove east of Breeden Trestle. To get to the waterfall follow an old horse trail east at the north end of the trestle into the valley. There are a couple springs in the bluff as well and a neat sandstone glade above the waterfall. | | | | |
Bulge Hole Ecological Area | Bulge Hole Waterfalls | N37° 30.298' W88° 53.589' | Large shelter with a 6ft waterfall at one end and a 25+ waterfall that flows off of the roof of the shelter. These are 2 of the main waterfalls. After a rain there will be hundreds of waterfalls and in the winter all of the bluffs are covered in ice. | Intermittent | | | |
Bulge Hole Ecological Area | Bulge Hole Bonus Waterfalls | N37° 30.317' W88° 53.567' | This small 6' falls is about 200' from the main shelter falls along the east bluff. | Intermittent | | | |
Bulge Hole Ecological Area | Bulge Hole Shelf Waterfall | N37° 30.464' W88° 53.556' | About a 15+ ft waterfall. It is one of the 5 main waterfalls in the valley that usually has water flowing in the wet season. | Intermittent | | | |
Bulge Hole Ecological Area | Bulge Hole East Falls | N37° 30.509' W88° 53.780' | 20+ tall waterfall with a shelter behind it. This is one of the 5 main waterfalls that will have water flowing during the wet season. | Intermittent | | | |
Bulge Hole Ecological Area | Bulge Hole West Side Creek Falls | N37° 30.509' W88° 53.780' | One of the 5 main waterfalls in Bulge Hole, it is 12+ ft tall with a shelter behind it. Above the falls is a nice little cascade and open barrens that the creek flows through. | Intermittent |
Above the main fall
| | |
Dutchman Lake | Dutchman Lake Mossy Ledges | N37 29.435 W88 54.469 | Unless you are here just after a rain about all you will see is moss covered ledges dripping with water. | Intermittent | | | |
Dutchman Lake | Dutchman Lake East Waterfall | N37° 29.574' W88° 54.249' | There are 4 waterfalls to see along the bluffs on the east side of Dutchman lake. This waterfall is wide shelf about 5+ ft tall with several falls coming off of it. There is a horse trail that goes across the top but it is not a bad bushwhack from the east end of the bluffs that you can see from the road. | Intermittent | | | |
Dutchman Lake | Dutchman Lake Falls | N37° 29.732' W88° 54.653' | About a 10+ ft waterfall, with a cascade above the falls and many boulders below the falls. You can follow a horse trail in from the road just east of the boat ramp then work you way up to the bluff line when you see boulders to your east. Follow the bluff line around to the other 2 waterfalls north. | Intermittent | | | |
Dutchman Lake | Dutchman Lake Meditation Falls | N37° 29.780' W88° 54.787' | This is a 10+ ft waterfall with cascades above the falls and huge boulders below the falls. There are large flat rocks to sit on below the falls and just enjoy the sound of the falls and scenery. | Intermittent | | | |
Dutchman Lake | Dutchman Lake West Waterfall | N37° 29.760' W88° 54.947' | There are a couple short waterfalls on the west end of the bluffs. You can get above the bluffs here and follow a horse trail back above all of the waterfalls. | Intermittent | | | |
Ferne Clyffe State Park | Happy Hollow Falls | N37 31.764 W88 59.498 | I have not seen this waterfall flowing, it is very dependent on rain, you will have to cross a creek to get here so after a rain the creek will be high. It is about a 80+ vertical drop. There is a double arch near by in this alcove. | | | | |
Ferne Clyffe State Park | Dunntown Double Falls | N37 31.642 W88 59.216 | Also called Double Creek Falls. This waterfall is located off trail from Happy Hollow trail in Ferne Clyffe State Park. It is down the hill from the old Dountown school site. Two Creeks come together to form this 40 ft tall falls, best after a rain, but you have to cross a creek to reach the falls from below and this can be dangerous during a heavy flow. I have not tried to come in from above the falls. From the horse camp via River to River Trail/Happy Hollow Horse trail. | | | | |
Ferne Clyffe State Park | East Bluff Southern Falls | N37 31.300 W88 59.533 | East Bluff Southern Falls is an intermittent falls along a long uniform wall. It is about 35 feet tall. | | | | |
Ferne Clyffe State Park | Buck Creek Cascades | N37 32.193 W88 59.065 | There are multiple cascades in Branch as well as two creeks that flow into Buck Branch near this spot. After a good rain you have to be ready to wade Buck Creek and deal with some mud in the trail but it is worth it. We had the trail to ourselves and there were more cars in the park than I have ever seen. | | | | |
Ferne Clyffe State Park | Happy Cascade | N37 31.946 W88 59.394 | Water flows over several hundred feet of bedrock and over ledges before it gets to a rock filled creek. | | | | |
Ferne Clyffe State Park | Ferne Clyffe Waterfall | N37 32.438 W88 58.413 | Easy 3/4 mile round trip hike to the base of the 100 ft tall waterfall, there are cascades above the falls that makes the 100ft, what you can see of the waterfall appears to be about 60+ ft. | | | | |
Ferne Clyffe State Park | Redman Trail Falls | N37 32.721 W88 58.803 | At Ferne Clyffe State Park. There are two short waterfalls on the 1/4 mile Redman Trail. | | | | |
Ferne Clyffe State Park | Hawk's Cave | N37 32.574 W88 59.077 | A wet weather waterfall flows over Hawk's Cave 1/2 mile hike. Hawks Cave is a large shelter bluff that is very tall. | | | | |
Ferne Clyffe State Park | Little Hawk Falls | N37.54344 W88.98365 | This is the smaller of the two shelters along the 1/2 mile Hawk's Cave Trail at Ferne Clyffe State Park. | | | | |
Ferne Clyffe State Park | Ferne Clyffe Lake East Falls | N37 32.002 W88 58.305 | Located at Ferne Clyffe State Park. It is east of the lake and just below the entrance road. | | | | |
Ferne Clyffe State Park | Bork's Waterfall | N37 32.523 W89 01.244 | 30+ ft tall, usually has a pretty good flow. After a rain it is very impressive. Regent Rd. crosses the top of Bork's falls. High clearance vehicle may be needed on Regent Rd. | | | | |
Ferne Clyffe State Park | Twin Falls | N37 32.005 W89 00.221 | Two streams flow off of an 8+ ft ledge. The waterfall is about 1/4 mile hike from the road, it is located off Big Buck Creek Trail at Ferne Clyffe State Park. | | | | |
Ferne Clyffe State Park | Bonus Waterfall | N37 31.943 W89 00.077 | Bonus waterfall in the vicinity of Twin Falls off Happy Hollow Road at Ferne Clyffe SP. Small but photogenic, with a series of cascades below. | | | | |
Rocky Comfort Rd | Rocky Comfort Waterfalls | N37° 33.551' W89° 06.822' | No trail all bushwhacking. Park to the side of Rocky Comfort Rd, just south of the road to the winery and find a crack to get below the bluff. There are two waterfalls in this valley. So you will also need to go to the creek go to the west end of the valley to see another 15 ft waterfall. | Intermittent | | | |
Rocky Comfort Rd | Rocky Comfort Roadside Falls | N37° 33.517' W89° 07.000' | No trail all bushwhacking. Park to the side of Rocky Comfort Rd, just south of the road to the winery and find a crack to get below the bluff. There are two waterfalls in this valley. So you will also need to go to the creek go to the west end of the valley to see another 15 ft waterfall. | Intermittent | | | |
Panther Den | Panther Den Falls | N37° 35.386' W89° 04.864' | This waterfall is not a stand alone feature. The waterfall is just a wet moss covered bluff most of the time. But there are also many passages in the bluffs to explore with the main feature being a tunnel made from where a slab of stone slid out from under the bluff. | Intermittent | | | |
Panther Den | Panther Den 2 Step Cascades | N37° 35.645' W89° 05.134' | These are 2 falls that we trail side on the R2R trail where it enters the canyon from the north west. Both upper and lower are about 15 ft tall. | Intermittent | Upper
Lower
| | |
Panther Den | Panther Den North Falls | N37° 35.450' W89° 04.850' | This is a second 10 ft tall water fall dropping off the bluff on the far north end of the Panther Den area. It cascades down 20 ft of rocks below the initial drop. | Intermittent | | | |
Panther Den | Panther Den Side Canyon Falls | N37° 35.550' W89° 05.033' | This is another small fall that drops in from an intermittent creek from the west. | Intermittent | | | |
Crab Orchard NWR | Rocky Bluff Falls | N37 38.540 W89 05.700 | You have to have a vehicle permit to be on Crab Orchard NWR. Go to the Devil's Kitchen Lake campground kiosk to get one or stop by the headquarters. This is a rain dependent waterfall just a short walk from the road. | | | | |
Crab Orchard NWR | Rocky Bluff Sliding Waterfall | N37 38.499 W89 05.699 | The cascade is about 40 ft tall counting the slide and a vertical drop. | | | | |
Giant City State Park | Devil's Standtable Falls | N37 36.000 W89 11.511 | This is a 30+ ft waterfall located in Giant City State Park, but you have to be there during or just after a heavy rain to really see it flowing. Most of the time there may just be some drips falling. If you catch this waterfall flowing walk along the bluff to see several others. | | | | |
Giant City State Park | Indian Creek Falls | N37 36.102 W89 10.773 | This waterfall is about 15ft tall flowing over a double shelter. This waterfall is located in Giant City State Park on the Indian Creek Shelter Nature Trail. There is a sign with Native American tool making information at the site. | | | | |
Giant City State Park | Stonefort Trail Cascade | N37 37.417 W89 11.862 | Stonefort Trail goes along the cascade all the way to the top of the hill. After a rain this is a very impressive cascade. | | | | |
Giant City State Park | Fern Rocks Falls | N37 37.315 W89 11.817 | Also known as Johnson Falls, This is a 15 ft tall road side waterfall in the Fern Rocks Nature Preserve at Giant City State Park. | | | | |
Giant City State Park | Rock Climbing Cascade | N37 37.611 W89 12.007 | Long Cascade behind the shelter at the rock climbing area in Giant City State Park. | | | | |
Giant City State Park | Rock Climbing Waterfall | N37 37.614 W89 12.228 | I have not been to this waterfall. The ground was very muddy, there was no trail to it from the Shelter or Trillium Trail parking spot. | | | | |
Giant City State Park | Red Cedar Falls | N37 35.013 W89 11.262 | This is a 10+ ft tall waterfall that is about 3/4 mile out on the Red Cedar Trail form the Giant City Park Rd. The creek below the falls is bedrock and has several cascades along it as well. Very scenic area. | | | | |
Giant City State Park | Dry Run Cascade | N37 36.707 W89 12.312 | One of three waterfalls on the Giant City horse trail. This 7ft tall cascade is about 1/2 mile hike. Access to this falls can be from the Equestrian trail head parking on South Church Rd or where the River to River trail crosses Shiloh Rd. | | | | |
Giant City State Park | Horse Stop Falls | N37 36.388 W89 12.341 | This is a 20+ ft tall waterfall that is very rain dependent. It is 1 1/10 mile on the equestrian trail from the parking on South Church Rd. Or you could hike in form where the Red Cedar trail crosses Shiloh Rd. | | | | |
Giant City State Park | Rush Falls | N37 36.398 W89 12.265 | This is the 3rd waterfall along this section of the Giant City Equestrian trail. This is a 15 ft tall waterfall that is 1 1/3 mile from the trail head. Best seen after a rain. Or you could hike in form where the Red Cedar trail crosses Shiloh Rd. | | | | |
Giant City State Park | Double Waterfall | N37 34.225 W89 11.474 | I parked on the side of Giant City Rd and followed deer trails down into the south side of the valley. There are two 40ft waterfalls side by side. They flow down a sand stone glade on top of the bluff then have a 20+ vertical drop. Into the steep sided valley. | | | | |
