River to River Trail Mileages
The following table provides the mileages for the main trail from Elizabethtown to Grand Tower.
Mileage East to West | Mileage West to East | Trail Type | Road Sections | Trail Sections | Location Decription |
---|---|---|---|---|---|
0 | 157.7 | Elizabethtown | |||
1.3 | 156.4 | Road | 1.3 | Leaves Watson Ln | |
3 | 154.7 | Trail | ** | Whoopie Cat Lake creek crossing | |
3.6 | 154.1 | Trail | ** | Lake Tecumsah Dam | |
4.8 | 152.9 | Trail | 3.5 | Road Crossing to Iron Furnace | |
5.1 | 152.6 | Road | 0.3 | Leaves Road heading north from Iron Furnace | |
9.6 | 148.1 | Trail | ** | Spring Side Trip | |
10.9 | 146.8 | Trail | 5.8 | Basset Road Crossing | |
13.9 | 143.8 | Trail | ** | Camp Cadiz Road Crossing | |
14.4 | 143.3 | Trail | ** | Karber's Ridge Road Crossing | |
15.3 | 142.4 | Trail | ** | Intersection w/ Orig R2R trail from Camp Cadiz and Battery Rock | |
17.3 | 140.4 | Trail | ** | Javelina side trip | |
17.6 | 140.1 | Trail | ** | Knob Hill Lane Crossing | |
18.1 | 139.6 | Trail | ** | High Knob Camp Store | |
18.3 | 139.4 | Trail | ** | High Knob Road Crossing | |
19.9 | 137.8 | Trail | ** | Buzzard's Roost | |
20.1 | 137.6 | Trail | ** | Garden of the Gods Road Crossing | |
21.6 | 136.1 | Trail | ** | Garden of the Gods Backpackers parking lot | |
22.4 | 135.3 | Trail | ** | Intersection w/ Trail 001A to Big H | |
24.1 | 133.6 | Trail | ** | Overlook | |
27.1 | 130.6 | Trail | 16.2 | Gape Hollow Road Intersection | |
27.7 | 130 | Road | 0.6 | Herod | |
29.7 | 128 | Road | 2 | Herod Road / Start of One Horse Gap Trail | |
31.2 | 126.5 | Trail | ** | Benham Ridge Road Dead End | |
33.6 | 124.1 | Trail | ** | Rocky Top | |
34.3 | 123.4 | Trail | ** | One Horse Gap | |
37.3 | 120.4 | Trail | ** | Benham Ridge Road West Crossing | |
39.1 | 118.6 | Trail | 9.4 | Concord Cemetery | |
40.2 | 117.5 | Road | 1.1 | Bethesda Cemetery - East Entrance to Lusk Creek | |
45 | 112.5 | Trail | ** | Intersection with Trail 425 | |
48 | 109.7 | Trail | ** | Owl Bluff | |
48.7 | 109 | Trail | ** | Bowed Creek Crossing Lusk Creek | |
50.9 | 106.8 | Trail | ** | New Home Road Crossing at Circle B | |
52.4 | 105.3 | Trail | 12.2 | New Home Road Intersection at Bear Branch | |
53.6 | 104.1 | Road | 1.2 | US 145 Crossing | |
54.7 | 103 | Road | 1.1 | Entry to Hayes Creek Canyon west of Eddyville | |
57.2 | 100.5 | Trail | ** | Petticoat Junction / Hayes Creek Crossing | |
59.2 | 98.5 | Trail | ** | Crow Knob Ecological Area | |
60.1 | 97.6 | Trail | ** | Cedar Grove Church Road Crossing | |
64.1 | 93.6 | Trail | ** | Millstone Lake Dam Access Point | |
65 | 92.7 | Trail | ** | Tin Whistle Railroad Crossing | |
66.2 | 91.5 | Trail | ** | Trigg Tower Road Crossing | |
68.8 | 88.9 | Trail | ** | Intersection with trail to Trigg Tower | |
69.8 | 87.9 | Trail | ** | Twin Bridges Crossing | |
70 | 87.7 | Trail | ** | Gum Springs Road Crossing | |
72.7 | 85 | Trail | ** | Creek Crossing / Horse Tie Up | |
73.5 | 84.2 | Trail | 18.8 | Trail Starts on Garfield Lane at the Boot Ranch | |
75.2 | 82.5 | Road | 1.7 | Max Creek Trail Entrance on Hilltop Lane | |
76.1 | 81.6 | Trail | ** | Max Creek Crossing | |
77.4 | 80.3 | Trail | 2.2 | Trail starts down Taylor Ridge Road | |
78.9 | 78.8 | Road | 1.5 | Corner of Taylor Ridge Road and US45 | |
80.1 | 77.6 | Road | 1.2 | Trail leaves US45 heading west | |
82.3 | 75.4 | Trail | ** | Trail Crosses Tunnel Hill Bike Trail | |
84 | 73.7 | Trail | 3.9 | Trail starts down Bowman Bottoms Road | |
84.5 | 73.2 | Road | 0.5 | Trail crosses Dutchman Lake Road | |
85.6 | 72.1 | Trail | ** | Dutchman Lake Boat Ramp | |
87.5 | 70.2 | Road | 3 | Trail starts down Twinz Lane heading to Tall Tree Lane | |
88.1 | 69.6 | Road | ** | Trail turns right (north) onto Tall Tree Lane | |
91 | 66.7 | Road | ** | Trail turns right (north) along US37 for 0.6 miles | |
91.6 | 66.1 | Road | ** | Trail turns left (west) onto Rebman Lane | |
92.6 | 65.1 | Road | 5.1 | Parking lot for trail at south side of Ferne Clyffe SP | |
93.7 | 64 | Trail | ** | Trail reaches Buck Creek and turns south | |
96.2 | 61.5 | Trail | ** | Trail reaches the Natural Arch | |
98.1 | 59.6 | Trail | ** | Trail reaches Hawks Cave Back Door | |
98.7 | 59 | Trail | 6.1 | Trail turns left onto Crawford Ave in Goreville | |
99.6 | 58.1 | Road | ** | Trail turns left (southwest), Sullivan road goes straight | |
100.2 | 57.5 | Road | ** | Trail turns left (south), Martin Road goes straight west | |
101 | 56.7 | Road | 2.3 | Trail goes down Crawford Ave to Happy Hollow Road Trailhead | |
103.1 | 54.6 | Trail | 2.1 | Trail turns right onto Regent Lane at Borks Falls | |
104.4 | 53.3 | Road | ** | Trail turns left onto Goreville Road | |
105 | 52.7 | Road | ** | Trail crosses I57 walking along Goreville Road | |
106.2 | 51.5 | Road | ** | Trail turns right (north) onto North Lick Creek Road | |
106.5 | 51.2 | Road | ** | Trail turns left (west) onto Mount Hebron Road | |
108.3 | 49.4 | Road | ** | Trail turns right (north) onto Wayside Lane | |
109.1 | 48.6 | Road | 6 | Trail enters the woods at the Wayside lane trailhead to enter Panther Den | |
111.1 | 46.6 | Trail | ** | Trail gets to rock formations of Panther Den | |
114.1 | 43.6 | Trail | ** | Trail crosses into Crab Orchard NWR | |
115.3 | 42.4 | Trail | ** | Trail crosses Rocky Comfort Road | |
115.7 | 42 | Trail | ** | Trail reaches SIU Old Building Fireplace | |
116.5 | 41.2 | Trail | ** | Trail turnoff for Hidatsa Indian Earth Lodge | |
118.2 | 39.5 | Trail | 9.1 | Trail gets to Antioch Cemetery on Antioch LN | |
118.6 | 39.1 | Road | 0.4 | Trail leaves Antioch Lane for Giant City SP | |
120 | 37.7 | Trail | ** | Turnoff for the camping area at Giant City SP | |
120.8 | 36.9 | Trail | ** | Trail gets to Giant City Lodge | |
121.7 | 36 | Trail | ** | Turnoff for the Giant City Nature Trail rock formations | |
124.4 | 33.3 | Trail | 5.8 | Trail comes out on Road south of Makanda | |
124.9 | 32.8 | Road | 0.5 | Trail Leaves Makanda on old abandoned road | |
126.6 | 31.1 | Trail | 1.7 | Trail intersects US51 | |
128.6 | 29.1 | Road | 2 | Trail travels on Old US51, West McGuire and Rowan Road to Lirley Cemetery | |
129.4 | 28.3 | Trail | ** | Trail crosses Clay Lick Creek | |
129.9 | 27.8 | Trail | ** | Trail crosses Mill Creek | |
132.6 | 25.1 | Trail | ** | Trail crosses Cedar Lake | |
135.9 | 21.8 | Trail | 7.3 | Trail hits Alto Pass Waterworks Road | |
137.2 | 20.5 | Road | ** | Downtown Alto Pass | |
140.2 | 17.5 | Road | 4.3 | Trail turns off Bald Knob Cross Road onto the Godwin Trail | |
143.2 | 14.5 | Trail | ** | Trail Crosses Hutchins Creek | |
146.6 | 11.1 | Trail | 6.4 | Trail hits Pine Hills Road | |
147.2 | 10.5 | Road | ** | Trail passes upper parking lot for Inspiration Point | |
147.8 | 9.9 | Road | ** | Trail passes McCann Springs parking lot for Inspiration Point | |
150.8 | 6.9 | Road | ** | Trails travels on Muddy Levee Rd to US3 Crossing | |
157.7 | 0 | Road | 11.1 | Trail follows Island Road to Grand Tower and Park at Trail End | |
Subtotal | 44.2 | 113.5 | |||
Grand Total | 157.7 | ||||
Original Historic Battery Rock Section | |||||
0 | 22.8 | Ohio River | |||
0.7 | 21.6 | Trail | 0.7 | Battery Rock Trailhead, trail continues straight following Battery Rock Road | |
3.1 | 21.4 | Road | ** | Traiil turns right off Battery Rock Road and goes uphill on Finneyville Road | |
3.5 | 21.3 | Road | 2.8 | Traiil turns left off Finneyville Road and follows old FS road | |
5 | 18 | Trail | 1.5 | Trail turns left off an old FS and follows Tuckerhill Road West | |
6.1 | 12.6 | Road | ** | Trail turns right off Tuckerhill Road and follows Minerva Mine Road | |
6.3 | 11.2 | Road | ** | Trail turns right off Minerva Mine Road and follows HWY 1 north | |
6.9 | 10.8 | Road | ** | Trail turns left off HWY 1 at Mt Zion Church and follows Mt Zion Road | |
9.1 | 9.1 | Road | ** | Trail turns right off Mt. Zion Road and follows Davis Road | |
10.8 | 6.9 | Road | ** | Trail turns right off Davis Road and follows FS Road 1749 | |
11.2 | 6.3 | Road | 6.2 | Trail turns left off FS road 1749 and heads into the woods | |
12.6 | 6.1 | Trail | ** | Trail crosses Rock Creek / Yellow Springs Road | |
18 | 5 | Trail | ** | Trail crossed Cadiz Road | |
21.3 | 3.5 | Trail | 10.1 | Trail reaches Sparks Hill Road and turns right going north on Sparks Hill | |
21.4 | 3.1 | Road | ** | Trail crosses Karbers Ridge Road and continues north on Blacks Ridge Road | |
21.6 | 0.7 | Road | 0.3 | Trail turns left off Black Ridge Road and follows the wagon trail | |
22.8 | 0 | Trail | 1.2 | Trail intersects the trail coming north from Elizabethtown. | |
Subtotal | 9.3 | 13.5 | |||
Grand Total | 22.8 |
The following table provides the mileages for the historic trail leg from Battery Rock to the intersection with the main trail between Karbers Ridge Road and High Knob.
Mileage East to West | Mileage West to East | Trail Type | Road Sections | Trail Sections | Location Decription |
---|---|---|---|---|---|
0 | 22.9 | Trail | Battery Rock and Ohio River | ||
0.8 | 22.1 | Road | 0.8 | Battery Rock Parking Lot | |
2.2 | 20.7 | Road | Battery Rock Road and Bend in the River Road Intersection | ||
3.1 | 19.8 | Road | Lamb and Finneyville Road Intersection | ||
3.5 | 19.4 | Road | Trail Turn on North End of Finneyville Road | ||
5 | 17.9 | Trail | 4.2 | Tuckerhill Road Eastern Trail Intersection | |
6.1 | 16.8 | Road | 1.1 | Tuckerhill and Minerva Mine Road Intersection | |
6.2 | 16.7 | Road | Minerva Mine Road and HWY 1 Intersection | ||
6.9 | 16 | Road | Mount Zion Church | ||
9.1 | 13.8 | Road | Mount Zion and Davis Road Intersection | ||
10.8 | 12.1 | Road | Davis Road and Forest Road Intersection | ||
11.2 | 11.7 | Forest Road | Trail Departs Forest Road | ||
12.6 | 10.3 | Trail | 6.5 | Trail Crosses Rock Creek Road at Rock Creek Church | |
13.6 | 9.3 | Trail | Intersects Forest Road | ||
14.3 | 8.6 | Trail | Leaves Forest Road | ||
15.7 | 7.2 | Trail | Crosses Harris Creek | ||
18 | 4.9 | Trail | Crosses Cadiz Road | ||
21.3 | 1.6 | Trail | Turns Right on Sparks Hill Road | ||
21.4 | 1.5 | Road | 8.7 | Crosses Karbers Ridge Road & Proceeds North on Blrackridge Road | |
21.6 | 1.3 | Road | 0.3 | Turns Left on Trail | |
22.9 | 0 | Trail | 1.3 | Joins R2R Trail from Elizabethtown | |
Subtotal | 11 | 11.9 | |||
Grand Total | 22.9 |