Picnic Tables
During the fall of 2023 the Trail Society completed the installation of 9 picnic tables at popular camping spots along the trail. For additional information on the tables, please see our December 2023 post.
Picnic Table Locations
Location Name | Map No. | Date Installed | GPS Coordinates | Miles from Etown |
---|---|---|---|---|
The Trail 170 Overlook Table | 7 | September 22, 2023 | N37.54733° W88.44585° | 31.4 |
Rocky Top Table | 7 | September 26, 2023 | N37.52558° W88.45367° | 33.5 |
Hart Creek Table | 6 | October 4, 2023 | N37.56163° W88.45306° | 29.7 |
Petti Coat Junction Table | 10 | October 11, 2023 | N37.49585° W88.61188° | 56.9 |
Little Cedar Lake Spillway Dam Table | 22 | October 13, 2023 | N37.61300° W89.29013° | 132.1 |
Crow Knob Ecological Area Table | 10 | October 25, 2023 | N37.49863° W88.63241° | 59.0 |
Max Creek Vortex Table | 14 | December 14, 2023 | N37.48649° W88.80855° | 76.1 |
Cedar Wonders Table | 13 | December 14, 2023 | N37.50682° W88.78057° | 72.4 |
Hippie Bus Table | 11 | December 14, 2023 | N37.48568° W88.68919° | 64.5 |
Please note that the mileage column is the mileage from Elizabethtown start based on the 2023 route.